IR Wave Length 940nm E53 Digital Night Vision Scope for Outdoor Hunting APP Connected
Product Details:
| Place of Origin: | Beijing, China |
| Brand Name: | KANDAR |
| Model Number: | E53 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 5 pieces |
|---|---|
| Price: | $563.40/pieces 5-49 pieces |
|
Detail Information |
|||
| Type: | Hunting Lights | Size: | 5 Slots |
|---|---|---|---|
| Night Vision Range: | 350m | Optical Magnification: | 4.6x |
| Digital Zoom: | 1x, 2x, 3x, 4x | Wave Length: | 400nm-1050nm |
| Laser Indicator: | Red 5mW | IR Wave Length: | 940nm |
| Electronic Gyroscope: | Yes | Electronic Compass: | Yes |
| Shock Resistance: | 800G | ||
Product Description
Outdoor for hunting Night vision scope E53 connected to APP
| Model | E53 |
| Optical Parameters | 60mm/F1.2 |
| Range | 10m~ |
| Night Vision Range | 350m |
| Optical Magnification | 4.6x |
| Digital Zoom | 1x,2x,3x,4x |
| Wave Length | 400nm-1050nm |
| Resolution | 1080P |
| Laser Indicator | Red 5mW |
| IR Wave Length | 940nm |
| IR Power | 1W |
| WiFi Band | 2.4G |
| WiFi Resolution | 1080P@30Hz |
| WiFi Name | E52@XXXXXXXXX |
| APP | NVPlayPro |
| TF Card Support | 128GB,>=CLASS 4 |
| Photo Resolution | 1080P |
| Video Resolution | 1080P |
| Video Rrames | 25Hz |
| Time | Yes |
| Temperature | Yes |
| Electronic Gyroscope | Yes |
| Electronic Compass | Yes |
| GPS | Yes |
| Tra Calculation | Yes |
| Optical Range Finder | Yes |
| Battery Type | Bulit-in 18650*2 |
| Battery Capacity | >6300mAH |
| Battery Life | >7 hours |
| Charging Current | 5V/1.5A |
| Material | Aluminum Alloy |
| Interface Type | 22mm Mount |
| Extended Interface | 22mm |
| Shock Resistance | 800G |
| Net Weight | 1070g |
| Operation Temperature | -20℃-60℃ |
| Storage Temperature | -30℃-60℃ |
| Zeroing Target Paper | Yes |
| Warranty Period(months) | 12 |
![]()
![]()
![]()
![]()
Want to Know more details about this product







